Cryptocurrency

Explore a realm of cryptocurrency trading encompassing Bitcoin, Ethereum, Litecoin, and an array of others. Experience superior-than-market conditions as you engage in trading cryptocurrency price shifts vs the US dollar. With the UFXONE trading platform at your disposal, immerse yourself in a diverse spectrum of CFD investment options, encompassing the planet’s premier cryptocurrencies. Seize the chance to tap into a fresh and dynamic market, capitalizing on price fluctuations that span both upward and downward trajectories. Here, on this page, lies a comprehensive repository of trading provisions governing every crypto pair we extend, empowering you to make informed decisions in this ever-evolving landscape.

Crypto Pair Market Minimum Spread (pips) Minimum Spread (value) Normal Margin Increased Margin Minimum Deal Size Max Exposure
Aave Crypto 66.7 0.667 5% 10% 0.74 37
Algorand Crypto 17.2 0.00172 5% 10% 430 21000
Avalanche Crypto 26.7 0.267 5% 10% 3.9 150
Axie Infinity Crypto 12.63 0.1263 5% 10% 8.3 330
Binance Coin Crypto 234 2.34 5% 10% 0.2 40
Bitcoin Crypto 67.59 67.59 2.5% 5% 0.01 4.9
Bitcoin Cash Crypto 194 1.94 5% 10% 0.2 41
Bitcoin/Ethereum Crypto 15.3 0.153 2.5% 5% 0.2 1
Bitcoin/Litecoin Crypto 337.8 3.378 5% 10% 0.1 1
Cardano Crypto 30.1 0.00301 5% 10% 160 24000
Chainlink Crypto 7.5 0.075 5% 10% 6.6 330
Cosmos Crypto 18.1 0.181 5% 10% 5.8 230
Cronos Crypto 12 0.0012 5% 10% 870 0
Dash Crypto 33.9 0.339 5% 10% 1.5 75
Decentraland Crypto 56.1 0.00561 5% 10% 130 5300
Dogecoin Crypto 5.6 0.00056 5% 10% 660 26000
EOS Crypto 73 0.0073 5% 10% 68 3400
Ethereum Crypto 6.54 6.54 2.5% 5% 0.02 13
Ethereum Classic Crypto 14.5 0.145 5% 10% 2.7 550
Filecoin Crypto 291.2 0.02912 5% 10% 12 600
Internet Computer Crypto 393.9 0.03939 5% 10% 12 240
IOTA Crypto 17.5 0.00175 5% 10% 280 28000
Kusama Crypto 47.6 0.476 5% 10% 2.2 110
Litecoin Crypto 50.7 0.507 5% 10% 0.59 110
Maker Crypto 2575 25.75 5% 10% 0.04 0.4
Monero Crypto 143.8 1.438 5% 10% 0.31 15
MultiversX Crypto 66.8 0.668 5% 10% 1.5 78
NEO Crypto 8.61 0.0861 5% 10% 5.8 870
PancakeSwap Crypto 316.3 0.03163 5% 10% 33 1600
Polkadot Crypto 6.09 0.0609 5% 10% 9.8 490
Ripple Crypto 91.5 0.00915 5% 10% 77 15000
SHIBA INU (1000) Crypto 1.4 0.00014 5% 10% 5200 260000
Solana Crypto 14.7 0.147 5% 10% 2 100
Stellar Crypto 13.6 0.00136 5% 10% 350 35000
Tezos Crypto 137 0.0137 5% 10% 62 3100
The Sandbox Crypto 61.7 0.00617 5% 10% 120 4800
THETA Crypto 66 0.0066 5% 10% 68 3400
TRON Crypto 7.7 0.00077 5% 10% 650 65000
Uniswap Crypto 11.48 0.1148 5% 10% 8.1 400
UNUS SED LEO Crypto 840 0.084 5% 10% 12 620
VeChain Crypto 1.7 0.00017 5% 10% 2700 130000
Wrapped Bitcoin Crypto 630.04 630.04 5% 10% 0.01 0.06

Welcome to UFXONE, Open the Mystery Box to enjoy special offers

X