Currencies

The leverage for specific currency pairs is limited. For EURDKK, EURHKD, GBPDKK, USDDKK, USDHKD, and USDCNH, the leverage is capped at 1:50. For USDTRY and EURTRY, it is capped at 1:100. And for all CHF currency pairs, the leverage is capped at 1:400. Forex trading, also known as currency trading or FX trading, involves the exchange of currencies at floating rates on the global decentralized marketplace. This system was adopted after World War II, replacing the Bretton Woods Agreement, which linked currency exchange rates to gold reserves. The forex trading marketplace is the largest and most liquid market worldwide, thanks to factors such as easy online transactions, modern transportation, and international communication. Individuals, companies, and financial institutions participate in online forex trading for speculative reasons to profit from currency fluctuations or hedge against currency risk. They usually do so through brokers or banks, using trading accounts funded with their base currency. UFXONE and similar brokers offer clients access to real-time forex market pricing, enabling them to buy and sell currencies online or over the phone at their desired prices and times.
Currency Pair Market Minimum Spread (pips) Minimum Spread (value) Normal Margin Increased Margin Minimum Deal Size Max Exposure
AUD/CAD Currencies – Main 5.3 0.00053 0.25% 0.5% 1500 15000000
AUD/CHF Currencies – Main 4.3 0.00043 0.25% 0.5% 1500 15000000
AUD/HUF Currencies – Main 45 0.45 0.25% 0.5% 1500 150000
AUD/ILS Currencies – ILS 32.5 0.00325 0.25% 0.5% 1500 15000000
AUD/JPY Currencies – Main 3.3 0.033 0.25% 0.5% 1500 15000000
AUD/NZD Currencies – Main 11.5 0.00115 0.25% 0.5% 1500 15000000
AUD/USD Currencies – Main 1.2 0.00012 0.25% 0.5% 1500 15000000
CAD/HUF Currencies – Main 45 0.45 0.25% 0.5% 1500 130000
CAD/ILS Currencies – ILS 32.5 0.00325 0.25% 0.5% 1500 15000000
CAD/JPY Currencies – Main 2.9 0.029 0.25% 0.5% 1500 15000000
CHF/CAD Currencies – Main 4.3 0.00043 0.25% 0.5% 1000 15000000
CHF/HUF Currencies – Main 55 0.55 0.25% 0.5% 1000 92000
CHF/ILS Currencies – ILS 32.5 0.00325 0.25% 0.5% 1000 15000000
CHF/JPY Currencies – Main 2.0 0.020 0.25% 0.5% 930 170000
CHF/NOK Currencies – Main 27 0.0027 0.25% 0.5% 940 86000
CHF/PLN Currencies – Main 27 0.0027 0.25% 0.5% 1000 15000000
CHF/TRY Currencies – TRY 80 0.008 0.5% 1% 860 8600
CHF/ZAR Currencies – Main 225 0.0225 0.25% 0.5% 860 170000
DKK/JPY Currencies – Main 53 0.0053 0.25% 0.5% 7500 100000000
EUR/AUD Currencies – Main 3.3 0.00033 0.25% 0.5% 1000 15000000
EUR/CAD Currencies – Main 4.3 0.00043 0.25% 0.5% 1000 15000000
EUR/CHF Currencies – Main 2.3 0.00023 0.25% 0.5% 1000 15000000
EUR/CNH Currencies – Main 47.5 0.00475 5% 10% 1000 100000
EUR/CZK Currencies – Main 275 0.0275 0.25% 0.5% 1000 800000
EUR/DKK Currencies – Main 20 0.002 0.25% 0.5% 1000 15000000
EUR/GBP Currencies – Main 1.8 0.00018 0.25% 0.5% 2000 12000000
EUR/HUF Currencies – Main 50 0.5 0.25% 0.5% 1000 94000
EUR/ILS Currencies – ILS 42.5 0.00425 0.25% 0.5% 1000 15000000
EUR/INR Currencies – INR 12.8 0.128 2% 4% 900 180000
EUR/JPY Currencies – Main 1.8 0.018 0.25% 0.5% 2000 20000000
EUR/NOK Currencies – Main 29 0.0029 0.25% 0.5% 1500 90000
EUR/NZD Currencies – Main 4.2 0.00042 0.25% 0.5% 1000 15000000
EUR/PLN Currencies – Main 24.5 0.00245 0.25% 0.5% 1000 800000
EUR/SEK Currencies – Main 29 0.0029 0.25% 0.5% 1000 450000
EUR/TRY Currencies – TRY 92 0.0092 0.5% 1% 900 9000
EUR/USD Currencies – Main 1.1 0.00011 0.25% 0.5% 1000 30000000
EUR/ZAR Currencies – Main 125 0.0125 0.25% 0.5% 900 180000
GBP/AUD Currencies – Main 8.3 0.00083 0.25% 0.5% 750 10000000
GBP/CAD Currencies – Main 4.6 0.00046 0.25% 0.5% 750 10000000
GBP/CHF Currencies – Main 3.3 0.00033 0.25% 0.5% 750 10000000
GBP/DKK Currencies – Main 27 0.0027 0.25% 0.5% 750 10000000
GBP/HUF Currencies – Main 75 0.75 0.25% 0.5% 750 83000
GBP/ILS Currencies – ILS 65 0.0065 0.25% 0.5% 750 10000000
GBP/JPY Currencies – Main 3.6 0.036 0.25% 0.5% 750 10000000
GBP/NOK Currencies – Main 37 0.0037 0.25% 0.5% 790 77000
GBP/NZD Currencies – Main 12 0.0012 0.25% 0.5% 750 10000000
GBP/PLN Currencies – Main 34 0.0034 0.25% 0.5% 750 10000000
GBP/SEK Currencies – Main 37 0.0037 0.25% 0.5% 800 77000
GBP/TRY Currencies – TRY 255 0.0255 0.5% 1% 770 7700
GBP/USD Currencies – Main 1.5 0.00015 0.25% 0.5% 750 12000000
GBP/ZAR Currencies – Main 310 0.031 0.25% 0.5% 770 150000
HKD/JPY Currencies – Main 43 0.0043 0.25% 0.5% 7700 770000
NOK/JPY Currencies – Main 43 0.0043 0.25% 0.5% 8400 1000000
NOK/SEK Currencies – Main 3.3 0.00033 0.25% 0.5% 8400 1000000
NZD/CAD Currencies – Main 4.5 0.00045 0.25% 0.5% 1500 15000000
NZD/CHF Currencies – Main 4.3 0.00043 0.25% 0.5% 1500 15000000
NZD/JPY Currencies – Main 3.3 0.033 0.25% 0.5% 1600 16000000
NZD/USD Currencies – Main 2.3 0.00023 0.25% 0.5% 1500 15000000
NZD/ZAR Currencies – Main 210 0.021 0.25% 0.5% 1600 320000
PLN/DKK Currencies – Main 7.3 0.00073 0.25% 0.5% 5000 50000000
PLN/HUF Currencies – Main 15 0.15 0.25% 0.5% 5000 440000
PLN/NOK Currencies – Main 9.3 0.00093 0.25% 0.5% 5100 400000
PLN/SEK Currencies – Main 9.3 0.00093 0.25% 0.5% 5100 400000
SEK/DKK Currencies – Main 2.8 0.00028 0.25% 0.5% 9100 1000000
SEK/JPY Currencies – Main 46 0.0046 0.25% 0.5% 9100 1000000
SGD/JPY Currencies – Main 3.3 0.033 0.25% 0.5% 1500 15000000
TRY/HUF Currencies – TRY 3700 0.37 0.5% 1% 14000 260000
TRY/JPY Currencies – TRY 704 0.0704 0.5% 1% 3000 100000
USD/CAD Currencies – Main 2.3 0.00023 0.25% 0.5% 1000 15000000
USD/CHF Currencies – Main 2.1 0.00021 0.25% 0.5% 1000 20000000
USD/CNH Currencies – Main 42.5 0.00425 5% 10% 1000 100000
USD/CZK Currencies – Main 265 0.0265 0.25% 0.5% 1000 2000000
USD/DKK Currencies – Main 21 0.0021 0.25% 0.5% 1000 15000000
USD/HKD Currencies – Main 26.5 0.00265 0.25% 0.5% 1000 100000
USD/HUF Currencies – Main 40 0.4 0.25% 0.5% 1000 100000
USD/ILS Currencies – ILS 32.5 0.00325 0.25% 0.5% 1000 15000000
USD/INR Currencies – INR 8.5 0.085 2% 4% 1000 200000
USD/JPY Currencies – Main 1.5 0.015 0.25% 0.5% 1000 25000000
USD/MXN Currencies – Main 84 0.0084 0.25% 0.5% 1000 1000000
USD/NOK Currencies – Main 27 0.0027 0.25% 0.5% 1000 300000
USD/PLN Currencies – Main 15 0.0015 0.25% 0.5% 1000 15000000
USD/SEK Currencies – Main 26.5 0.00265 0.25% 0.5% 1000 1000000
USD/SGD Currencies – Main 4.3 0.00043 0.25% 0.5% 1000 15000000
USD/TRY Currencies – TRY 66 0.0066 0.5% 1% 1000 10000
USD/ZAR Currencies – Main 93 0.0093 0.25% 0.5% 1000 300000
ZAR/JPY Currencies – Main 93 0.0093 0.25% 0.5% 17000 3500000

Welcome to UFXONE, Open the Mystery Box to enjoy special offers

X