Shares

In the United States, the commission for all shares is $0.04 per share, but there’s a minimum of $1 per transaction. For UK shares, the commission is 0.10% per transaction, with a minimum of $9 per transaction. As for German shares, the commission is also 0.10% per transaction, with a minimum of $5 per transaction.
On the third Friday of every month, there will be a break in trading hours for UK shares between 12:10 and 12:16 GMT+2 time zone, though Daylight Saving Time (DST) may apply.

Please note that the calendar dates provided are indicative and may be subject to changes.

Regarding dividend adjustments on shares, when a company pays dividends to its shareholders, it essentially reduces the company’s value by the amount of the dividend. This results in a reduction of the share price at the market open on the ex-dividend date, which is the day the company stock starts trading without the value of the dividend.

 

If you hold a stock that pays a dividend, you will receive the after-tax amount of the dividend on the ex-dividend date. The applicable tax rates for dividends differ for each country:
Germany: 25%
UK: 0% (No tax is applied on dividends)
US: 30%

For your long positions, the dividend adjustment is calculated as follows:
Dividend Adjustment = stock dividend declared x position size in shares x (1 — the applicable tax rate)

In the US, individuals are generally subject to a default withholding tax rate of 30% under the US regulations. However, the US has tax treaties with certain countries, which may entitle you to a reduced rate of withholding tax if eligible. To apply the relevant rate according to the treaty you fall under, UFXONE is obliged to obtain necessary documentation from you, such as the W-8BEN form.

Share Market Minimum Spread (pips) Minimum Spread (value) Normal Margin Increased Margin Minimum Deal Size Max Exposure
3M Shares – US 29 0.29 5% 5% 4.7 4700
Abbott Shares – US 30 0.3 5% 5% 4.7 4700
AbbVie Shares – US 42 0.42 5% 5% 3.3 3300
ABN AMRO Group Shares – Netherlands 3.49 0.0349 5% 5% 31 12000
ACC Shares – India 474 4.74 5% 5% 20 4100
Accenture Shares – US 88 0.88 5% 5% 1.5 1500
Accor Shares – France 7.9 0.079 5% 5% 13 5500
ACI Shares – US 6.7 0.067 5% 5% 21 21000
ACS Shares – Spain 7.5 0.075 5% 5% 14 5800
Activision Blizzard Shares – US 25.6 0.256 10% 10% 5.4 5400
adani Shares – India 1142 11.42 10% 10% 16 1600
adani Ports and Logistics Shares – India 362 3.62 10% 10% 52 5200
adani Renewables Shares – India 458 4.58 10% 10% 41 4100
adani Transmission Shares – India 379 3.79 10% 10% 50 5000
adani wilmar Shares – India 182 1.82 10% 10% 100 10000
Adidas Shares – Germany 33 0.33 5% 5% 2.6 1000
Adobe Shares – US 146 1.46 5% 5% 0.96 960
Adyen Shares – Netherlands 370 3.7 5% 5% 0.29 110
Aegon Shares – Netherlands 117.8 0.01178 5% 5% 92 36000
AEON Shares – Japan 443 4.43 5% 5% 23 9200
Affirm Shares – US 4.43 0.0443 15% 15% 31 15000
Ahold Shares – Netherlands 7.5 0.075 5% 5% 14 5700
AIA Shares – Hong Kong 17 0.17 5% 5% 54 10000
AIG Shares – US 17.2 0.172 5% 5% 8.1 8100
Airbnb Shares – US 39 0.39 5% 5% 3.5 3500
Airbus Group Shares – France 31 0.31 5% 5% 3.4 1300
AIRFRANCE KLM Shares – France 34.8 0.00348 5% 5% 310 120000
airtel Shares – India 210 2.1 5% 5% 46 9300
AISIN Shares – Japan 643 6.43 5% 5% 15 6300
AIXTRON Shares – Germany 6.7 0.067 10% 10% 12 5100
Akzo Nobel Shares – Netherlands 18.2 0.182 5% 5% 5.9 2300
Alibaba Shares – US 26 0.26 5% 5% 5.3 5300
Alior Bank Shares – Poland 13.3 0.133 5% 5% 36 14000
Allegro Shares – Poland 8 0.08 5% 5% 60 24000
Allianz Shares – Germany 40 0.4 5% 5% 2.1 850
Alphabet Shares – US 37 0.37 5% 5% 3.7 3700
ALPS Shares – Japan 169 1.69 5% 5% 60 24000
Altria Shares – US 12.4 0.124 5% 5% 11 11000
Amadeus Shares – Spain 15.1 0.151 5% 5% 7.1 2800
Amazon Shares – US 39 0.39 5% 5% 3.5 3500
AMC Shares – US 1.43 0.0143 5% 5% 98 98000
AMD Shares – US 32 0.32 20% 20% 4.4 2200
American Airlines Shares – US 4.53 0.0453 20% 20% 30 15000
American Express Shares – US 46 0.46 5% 5% 3 3000
AMERICAN TOWER Shares – US 52 0.52 5% 5% 2.7 2700
AmorePacific Shares – South Korea 287 287 5% 5% 5.4 2100
Anglo American Shares – UK 512 5.12 5% 5% 0.18 72
Anheuser-Busch InBev Shares – US 15.8 0.158 5% 5% 8.8 8800
Apollo Hospitals Shares – India 1195 11.95 5% 5% 8.2 1600
Apple Shares – US 50 0.5 5% 5% 2.7 2700
Applied Materials Shares – US 42 0.42 5% 5% 3.3 3300
Aptiv Shares – US 30 0.3 10% 10% 4.7 4700
ArcelorMittal Shares – Netherlands 5.8 0.058 5% 5% 18 7400
AsahiKASEI Shares – Japan 132 1.32 5% 5% 77 30000
asana Shares – US 6 0.06 20% 20% 23 11000
Asian Paints Shares – India 795 7.95 5% 5% 12 2400
ASM International Shares – Netherlands 105 1.05 5% 5% 1 410
ASML Holding Shares – Netherlands 146 1.46 5% 5% 0.74 290
Aston Martin Shares – UK 85 0.85 5% 5% 1 430
Astrazeneca Shares – UK 26.22 26.22 5% 5% 0.03 14
AT&T Shares – US 4 0.04 5% 5% 35 35000
ATLASSIAN Shares – US 55 0.55 10% 10% 2.5 2500
Atos Shares – France 1.74 0.0174 5% 5% 62 24000
Atresmedia Shares – Spain 90.2 0.00902 5% 5% 120 48000
Aurora Cannabis Shares – US 154.4 0.01544 20% 20% 900 450000
Autodesk Shares – US 57 0.57 5% 5% 2.4 2400
AvalonBay Shares – US 52 0.52 5% 5% 2.6 2600
avis budget group Shares – US 63 0.63 10% 10% 2.2 1100
Aviva Shares – UK 91 0.91 5% 5% 1 410
AXA Shares – France 6.5 0.065 5% 5% 16 6600
AXIS Bank Shares – India 227 2.27 5% 5% 43 8600
BAE Systems Shares – UK 243 2.43 5% 5% 0.38 150
Baidu Shares – US 40 0.4 5% 5% 3.4 3400
Bajaj Finance Shares – India 1711 17.11 7.5% 7.5% 5.7 1100
Bajaj Finserv Shares – India 361 3.61 5% 5% 27 5400
Banco BPM Shares – Italy 95.2 0.00952 5% 5% 110 45000
Banco de Sabadell Shares – Spain 25.4 0.00254 5% 5% 420 170000
Banco Santander Shares – Spain 83.5 0.00835 5% 5% 120 51000
Bandhan Bank Shares – India 55 0.55 5% 5% 170 35000
Bank of America Shares – US 8.8 0.088 5% 5% 15 15000
Bank Of Baroda Shares – India 46 0.46 5% 5% 210 42000
Bank of China HK Shares – Hong Kong 5.4 0.054 5% 5% 170 34000
Bank Pekao Shares – Poland 27 0.27 5% 5% 18 7200
Barclays Shares – UK 35 0.35 5% 5% 2.6 1000
Barrick Shares – US 4.6 0.046 20% 20% 30 15000
BASF Shares – Germany 8.8 0.088 5% 5% 9.8 3900
BAT Shares – UK 605 6.05 5% 5% 0.15 61
Bayer Shares – Germany 9.9 0.099 5% 5% 8.7 3400
BBVA Shares – Spain 1.62 0.0162 5% 5% 66 26000
Berkshire Hathaway Shares – US 102 1.02 5% 5% 1.3 1300
Best Buy Shares – US 22 0.22 5% 5% 6.3 6300
Beyond Meat Shares – US 3.66 0.0366 20% 20% 38 19000
Bharat Electronics Shares – India 31 0.31 5% 5% 320 64000
Bharat Petroleum Shares – India 85 0.85 5% 5% 110 23000
BHP Group Shares – UK 550 5.5 5% 5% 0.16 67
Bilibili Shares – US 4.8 0.048 5% 5% 28 28000
Bionano Genomics Shares – US 112.7 0.01127 20% 20% 120 62000
BioNTech Shares – US 29 0.29 7.5% 7.5% 4.9 4900
BKT Shares – India 564 5.64 5% 5% 17 3400
Block Shares – US 17.5 0.175 5% 5% 8 8000
BMW Shares – Germany 19 0.19 5% 5% 4.4 1700
BNP Paribas Shares – France 13.7 0.137 5% 5% 7.9 3100
BNY Mellon Shares – US 12.8 0.128 5% 5% 10 10000
Boeing Shares – US 67 0.67 5% 5% 2.1 2100
Booking Shares – US 904 9.04 5% 5% 0.15 150
Borussia Dortmund Shares – Germany 81.8 0.00818 5% 5% 100 42000
BOSCH Shares – India 43.24 43.24 5% 5% 2.2 450
Bouygues Shares – France 7.6 0.076 5% 5% 14 5700
BP Shares – UK 114 1.14 5% 5% 0.81 320
BPER Banca Shares – Italy 60.8 0.00608 5% 5% 170 71000
Bridgestone Shares – Japan 793 7.93 5% 5% 12 5100
Bristol-Myers Squibb Shares – US 16.8 0.168 5% 5% 8.3 8300
Broadcom Shares – US 247 2.47 5% 5% 0.56 560
BSE Shares – India 209 2.09 5% 5% 47 9400
CaixaBank Shares – Spain 88.7 0.00887 5% 5% 120 48000
Cameco Shares – US 9.5 0.095 5% 5% 29 7300
CAMPING WORLD Shares – US 7.9 0.079 15% 15% 17 17000
CAMS Shares – India 564 5.64 5% 5% 17 3400
Canon Shares – Japan 517 5.17 5% 5% 19 7800
Canopy Growth Shares – US 68.4 0.00684 10% 10% 1000 1000000
CanSinoBIO Shares – Hong Kong 7 0.07 15% 15% 120 25000
Carnival Shares – US 5.02 0.0502 10% 10% 27 27000
Carrefour Shares – France 4.3 0.043 5% 10% 25 10000
CARVANA Shares – US 35.78 0.3578 5% 5% 11 2200
CASIO Shares – Japan 182 1.82 5% 5% 56 22000
Caterpillar Shares – US 79 0.79 5% 5% 1.7 1700
Cellnex Telecom Shares – Spain 8.5 0.085 5% 5% 12 5000
Central Japan Railway Shares – Japan 25.5 25.5 5% 5% 3.9 1500
ChargePoint Shares – US 2.24 0.0224 15% 15% 62 31000
Check Point Shares – US 35 0.35 5% 5% 3.9 3900
Chegg Shares – US 2.9 0.029 10% 10% 47 47000
Chevron Shares – US 45 0.45 5% 5% 3.1 3100
Chewy Shares – US 8.8 0.088 5% 5% 15 15000
China Life Shares – Hong Kong 3.1 0.031 5% 5% 290 59000
China Literature Shares – Hong Kong 8 0.08 7.5% 7.5% 110 23000
China Mobile Shares – Hong Kong 15.4 0.154 5% 5% 60 12000
China Overseas Shares – Hong Kong 4.2 0.042 5% 5% 220 44000
China Shenhua Shares – Hong Kong 5.4 0.054 5% 5% 170 34000
China Unicom Shares – Hong Kong 130.3 0.01303 5% 5% 710 140000
Cisco Shares – US 14.9 0.149 5% 5% 9.4 9400
Citigroup Shares – US 12.7 0.127 10% 10% 11 5500
CK Asset Holdings Shares – Hong Kong 10.3 0.103 5% 5% 90 18000
CLOROX Shares – US 45 0.45 5% 5% 3 3000
Cloudflare Shares – US 18.7 0.187 10% 10% 7.4 7400
CNH Industrial Shares – Italy 3 0.03 5% 5% 36 14000
CNOOC Shares – Hong Kong 3.04 0.0304 7.5% 7.5% 300 61000
Coal India Shares – India 55 0.55 5% 5% 170 35000
Coca-Cola Shares – US 17.1 0.171 5% 5% 8.2 8200
Coinbase Shares – US 24.7 0.247 5% 5% 5.6 5600
Colgate Palmolive (India) Shares – India 470 4.7 5% 5% 20 4100
Colgate-Palmolive Shares – US 21 0.21 5% 5% 6.5 6500
Commerzbank Shares – Germany 1.88 0.0188 5% 5% 46 18000
Conagra Brands Shares – US 8.7 0.087 5% 5% 16 16000
ConocoPhillips Shares – US 32.4 0.324 5% 5% 4.3 4300
Continental Shares – Germany 13.3 0.133 5% 5% 6.5 2600
Costco Shares – US 156 1.56 5% 5% 0.89 890
Coupang Shares – US 5 0.05 10% 10% 27 13000
Covestro Shares – Germany 8.9 0.089 5% 5% 9.7 3800
CPIC Shares – Hong Kong 4.7 0.047 5% 5% 190 39000
Credit Agricole Shares – France 2.73 0.0273 5% 5% 39 15000
CREDIT SAISON Shares – Japan 315 3.15 5% 5% 32 12000
CROWDSTRIKE Shares – US 41 0.41 5% 5% 3.4 3400
CROWN CASTLE Shares – US 29 0.29 10% 10% 4.8 4800
CYBERARK Shares – US 41 0.41 5% 5% 3.4 3400
Dabur Shares – India 133 1.33 5% 5% 73 14000
Dai-ichi Life Shares – Japan 385 3.85 7.5% 7.5% 26 10000
Daikin Shares – Japan 35.74 35.74 5% 5% 2.8 1100
Dalmia Bharat Shares – India 477 4.77 5% 5% 20 4100
Danone Shares – France 12.9 0.129 5% 5% 8.3 3300
Datadog Shares – US 25 0.25 10% 10% 5.6 5600
Delivery Hero Shares – Germany 7.1 0.071 5% 5% 12 4900
Dell Technologies Shares – US 16.1 0.161 5% 5% 8.6 8600
Delta Air Lines Shares – US 12.8 0.128 5% 5% 10 5400
DeNA Shares – Japan 237 2.37 5% 5% 42 17000
DENSO Shares – Japan 14.01 14.01 5% 5% 7.2 2900
dentsu Shares – Japan 666 6.66 5% 5% 15 6100
Deutsche Bank Shares – Germany 1.85 0.0185 10% 10% 46 18000
Deutsche Post Shares – Germany 8.2 0.082 5% 5% 10 4200
Deutsche Telekom Shares – Germany 3.5 0.035 5% 5% 24 9800
Deutsche Wohnen Shares – Germany 4.1 0.041 5% 5% 21 8400
DIA Shares – Spain 3.3 0.00033 5% 5% 32000 0
DiaSorin Shares – Italy 22 0.22 10% 10% 4.8 1900
Disney Shares – US 25 0.25 10% 10% 5.6 5600
Divi’s Shares – India 914 9.14 5% 5% 10 2100
Dixon Shares – India 1154 11.54 5% 5% 8.5 1700
Dmart Shares – India 864 8.64 5% 5% 11 2200
DocuSign Shares – US 14.3 0.143 7.5% 7.5% 9.7 9700
Dollar General Shares – US 46 0.46 5% 5% 3 3000
Domino’s Pizza Shares – US 112 1.12 5% 5% 1.2 1200
DOORDASH Shares – US 23.7 0.237 5% 5% 5.9 5900
Dr. Reddy’s Shares – India 1342 13.42 5% 5% 7.3 1400
DraftKings Shares – US 8.9 0.089 5% 5% 15 15000
dynatrace Shares – US 13.2 0.132 5% 5% 10 10000
E.ON Shares – Germany 2.11 0.0211 10% 10% 41 16000
East Japan Railway Shares – Japan 11.49 11.49 5% 5% 8.8 3500
easyJet Shares – UK 108 1.08 7.5% 7.5% 0.86 340
eBay Shares – US 12.2 0.122 5% 5% 11 11000
Eicher Shares – India 801 8.01 5% 5% 12 2400
Electronic Arts Shares – US 34 0.34 5% 5% 4 4000
Enagas Shares – Spain 3.8 0.038 5% 5% 28 11000
Enel Shares – Italy 1.41 0.0141 5% 5% 76 30000
ENEOS Holdings Shares – Japan 74 0.74 5% 5% 130 55000
Engie Shares – France 3.43 0.0343 5% 5% 31 12000
EQUINIX Shares – US 217 2.17 5% 5% 0.64 640
Etsy Shares – US 23 0.23 10% 10% 6 6000
EventBrite Shares – US 3.19 0.0319 5% 5% 43 43000
Expedia Shares – US 31 0.31 5% 5% 4.5 4500
Exxon Mobil Shares – US 30.1 0.301 5% 5% 4.6 4600
Fanuc Shares – Japan 5.9 5.9 5% 5% 17 6900
Fast Retailing Shares – Japan 48 48 5% 5% 2.1 840
fastly Shares – US 5.86 0.0586 15% 15% 23 23000
FedEx Shares – US 75 0.75 5% 5% 1.8 1800
Ferrari Shares – Italy 67 0.67 5% 5% 1.6 640
fiVE BELoW Shares – US 54 0.54 7.5% 7.5% 2.5 2500
Ford Shares – US 3.61 0.0361 5% 5% 38 38000
Fosun Pharma Shares – Hong Kong 4.8 0.048 10% 10% 190 38000
Fresenius Shares – Germany 5.4 0.054 5% 5% 16 6400
Fresenius Med Shares – Germany 8.9 0.089 5% 5% 9.6 3800
Fugro Shares – Netherlands 3.89 0.0389 5% 5% 27 11000
Fujifilm Holdings Shares – Japan 1129 11.29 5% 5% 9 3600
Fujitsu Shares – Japan 25.92 25.92 5% 5% 3.9 1500
Galapagos Shares – Netherlands 8.5 0.085 5% 5% 12 5000
GameStop Shares – US 5.8 0.058 5% 5% 24 24000
Gaotu Techedu Shares – US 1880 0.188 15% 15% 140 0
Garmin Shares – US 29 0.29 5% 5% 4.7 4700
Geely Auto Shares – Hong Kong 2.45 0.0245 5% 5% 370 75000
GEG Shares – Hong Kong 12.9 0.129 7.5% 7.5% 71 14000
General Electric Shares – US 31.8 0.318 5% 5% 4.4 4400
Gilead Sciences Shares – US 22.4 0.224 10% 10% 6.2 6200
Glencore Shares – UK 105 1.05 5% 5% 0.88 350
GM Shares – US 10.3 0.103 20% 20% 13 13000
GMO Shares – Japan 372 3.72 5% 5% 27 10000
Goldman Sachs Shares – US 98 0.98 5% 5% 1.4 1400
GoodRx Shares – US 244.9 0.02449 5% 5% 57 57000
Great Wall Motor Shares – Hong Kong 2.42 0.0242 7.5% 7.5% 380 76000
Grifols Shares – Spain 3.07 0.0307 5% 5% 35 14000
HAL Shares – India 896 8.96 5% 5% 10 2100
Halliburton Shares – US 11.1 0.111 5% 5% 12 12000
HCL Shares – India 270 2.7 5% 5% 36 7200
HDFC Bank Shares – India 392 3.92 5% 5% 25 5000
HDFC Life Shares – India 154 1.54 5% 5% 64 12000
Heidelberg Materials Shares – Germany 14.5 0.145 5% 5% 5.9 2300
Heineken Shares – Netherlands 21 0.21 5% 5% 5.1 2000
Hello Group Shares – US 2.9 0.029 5% 5% 48 48000
HelloFresh Shares – Germany 4.7 0.047 5% 5% 18 7400
Henkel Shares – Germany 13.1 0.131 5% 5% 6.6 2600
Hermes Shares – France 450 4.5 5% 5% 0.24 96
Hero Shares – India 729 7.29 5% 5% 13 2600
Hindalco Shares – India 108 1.08 5% 5% 90 18000
Hindustan Unilever Shares – India 608 6.08 5% 5% 16 3200
Hitachi Shares – Japan 1302 13.02 5% 5% 7.8 3100
HKEX Shares – Hong Kong 74 0.74 5% 5% 12 2500
Home Depot Shares – US 92 0.92 5% 5% 1.5 1500
Honda Shares – Japan 629 6.29 5% 10% 16 6400
Honeywell Shares – US 53 0.53 5% 5% 2.6 2600
HOYA Shares – Japan 23.51 23.51 5% 5% 4.3 1700
HPCL Shares – India 63 0.63 5% 5% 150 31000
HSBC UK Shares – UK 151 1.51 5% 5% 0.61 240
HUGO BOSS Shares – Germany 13.2 0.132 5% 5% 6.5 2600
HUYA Shares – US 422 0.0422 5% 5% 170 0
HYBE Shares – South Korea 6.17 617 10% 10% 2.5 1000
HYUNDAI Shares – South Korea 450 450 5% 5% 3.4 1300
Hyundai MOBIS Shares – South Korea 5.56 556 5% 5% 2.8 1100
Iberdrola Shares – Spain 2.57 0.0257 5% 5% 42 16000
IBM Shares – US 40 0.4 5% 5% 3.4 3400
ICBC Shares – Hong Kong 85.4 0.00854 5% 5% 1000 21000
ICICI Bank Shares – India 231 2.31 5% 5% 42 8500
IEX Shares – India 31 0.31 5% 5% 320 64000
IHCL Shares – India 92 0.92 5% 5% 100 21000
Illumina Shares – US 52 0.52 5% 5% 2.6 2600
Indiabulls Shares – India 39 0.39 20% 20% 250 50000
Inditex Shares – Spain 7.9 0.079 5% 5% 13 5500
IndusInd Bank Shares – India 333 3.33 5% 5% 29 5800
Infineon Shares – Germany 6.4 0.064 5% 5% 13 5400
Infosys Shares – India 330 3.3 5% 5% 29 5900
ING Groep Shares – Netherlands 3.06 0.0306 5% 5% 35 14000
INOVIO Shares – US 58.1 0.00581 20% 20% 1100 580000
INPEX Shares – Japan 259 2.59 5% 10% 39 15000
Intel Shares – US 9.8 0.098 5% 5% 14 14000
Intesa Sanpaolo Shares – Italy 55.6 0.00556 5% 5% 190 78000
iQIYI Shares – US 868 0.0868 5% 5% 84 0
IRCTC Shares – India 153 1.53 5% 5% 64 12000
Isuzu Motors Shares – Japan 254 2.54 5% 5% 40 16000
ITC Limited Shares – India 107 1.07 5% 5% 91 18000
ITOCHU Shares – Japan 809 8.09 5% 5% 12 5000
ITV Shares – UK 17.8 0.178 5% 5% 5.2 2000
Japan Post Holdings Shares – Japan 147 1.47 5% 5% 69 27000
Japan Tobacco Shares – Japan 442 4.42 5% 5% 23 9200
JD.com Shares – US 10.7 0.107 10% 10% 13 13000
JFE Holdings Shares – Japan 321 3.21 5% 5% 31 12000
Jindal Steel & Power Shares – India 153 1.53 5% 5% 62 12000
Johnson&Johnson Shares – US 49 0.49 5% 5% 2.8 2800
JPMorgan Chase Shares – US 44 0.44 5% 5% 3.2 1600
JSW Shares – Poland 9 0.09 10% 10% 53 21000
JSW Energy Shares – India 69 0.69 5% 5% 140 28000
JSW Steel Shares – India 190 1.9 5% 5% 51 10000
Jubilant FoodWorks Shares – India 120 1.2 5% 5% 81 16000
JUMIA Shares – US 114.2 0.01142 5% 5% 120 120000
Just Eat Takeaway.com Shares – Netherlands 3.4 0.034 5% 5% 31 12000
Juventus Shares – Italy 7.6 0.00076 7.5% 7.5% 1400 560000
K+S Shares – Germany 3.4 0.034 5% 5% 25 10000
kakao Shares – South Korea 125.3 125.3 5% 5% 12 4900
KDDI Shares – Japan 587 5.87 5% 10% 17 6900
Kellogg Shares – US 17.8 0.178 10% 10% 7.8 3900
Kepco Shares – South Korea 45.52 45.52 5% 5% 34 13000
Kering Shares – France 122 1.22 5% 5% 0.88 350
Keyence Shares – Japan 85.63 85.63 5% 5% 1.1 470
KGHM Polska Miedz Shares – Poland 27 0.27 7.5% 5% 17 7000
KIA Shares – South Korea 186.8 186.8 5% 5% 8.3 3300
Kimberly-Clark Shares – US 36 0.36 5% 5% 3.9 3900
KIRIN Shares – Japan 285 2.85 5% 5% 35 14000
Komatsu Shares – Japan 574 5.74 5% 5% 17 7100
Kotak Mahindra Bank Shares – India 435 4.35 5% 5% 22 4500
KPN Shares – Netherlands 75.6 0.00756 5% 5% 140 57000
Kraft Heinz Shares – US 9.7 0.097 5% 5% 14 14000
Kroger Shares – US 13.7 0.137 5% 5% 10 10000
Kubota Shares – Japan 318 3.18 5% 5% 32 12000
L’Oreal Shares – France 96 0.96 5% 5% 1.1 450
LARSEN & TOUBRO Shares – India 626 6.26 5% 5% 15 3100
Las Vegas Sands Shares – US 16.1 0.161 5% 5% 8.6 8600
Lemonade Shares – US 4.5 0.045 5% 5% 30 30000
Leonardo Shares – Italy 3.17 0.0317 5% 5% 34 13000
LG Chemicals Shares – South Korea 14.97 1497 5% 5% 1 410
LG Electronics Shares – South Korea 247 247 5% 5% 6.3 2500
LIC Shares – India 153 1.53 5% 5% 64 12000
Lilly Shares – US 146 1.46 7.5% 7.5% 0.95 950
Lithium Americas Shares – US 5.2 0.052 15% 15% 26 26000
Livent Shares – US 6.4 0.064 15% 15% 21 10000
LiveRamp Shares – US 8 0.08 7.5% 7.5% 17 17000
Lloyds Shares – UK 10.2 0.102 5% 5% 9.1 3600
Lockheed Martin Shares – US 126 1.26 5% 5% 1.1 1100
LOTTE CHEMICAL Shares – South Korea 3.41 341 5% 5% 4.5 1800
Louis Vuitton Shares – France 192 1.92 5% 5% 0.56 220
LTIMindtree Shares – India 1206 12.06 5% 5% 8.1 1600
Lucid Shares – US 2.01 0.0201 10% 20% 69 13000
Lufax Shares – US 420.5 0.04205 15% 15% 310 310000
Lufthansa Shares – Germany 1.63 0.0163 5% 5% 53 21000
Lululemon Athletica Shares – US 107 1.07 7.5% 7.5% 1.3 1300
Lyft Shares – US 3.24 0.0324 5% 5% 43 43000
Mahindra & Mahindra Shares – India 356 3.56 5% 5% 27 5500
Maire Tecnimont Shares – Italy 82.8 0.00828 5% 5% 130 52000
Mapfre Shares – Spain 44.2 0.00442 5% 5% 240 98000
Marubeni Shares – Japan 347 3.47 5% 5% 29 11000
Maruti Suzuki Shares – India 22.65 22.65 5% 5% 4.3 860
mastercard Shares – US 110 1.1 5% 5% 1.2 1200
MATTEL Shares – US 6 0.06 7.5% 7.5% 23 23000
Mazda Motor Shares – Japan 198 1.98 5% 5% 51 20000
mBank Shares – Poland 107 1.07 5% 5% 4.5 1800
McDonald’s Shares – US 81 0.81 5% 5% 1.7 1700
Meituan Dianping Shares – Hong Kong 33 0.33 5% 5% 27 5500
Melia Hotels Shares – Spain 1.52 0.0152 5% 5% 71 28000
mercari Shares – Japan 505 5.05 5% 5% 20 8000
Mercedes-Benz Shares – Germany 13.3 0.133 5% 5% 6.5 2600
MERCK Shares – US 30 0.3 5% 5% 4.6 4600
Meta Shares – US 88 0.88 5% 5% 1.5 1500
MFE Shares – Italy 16.5 0.00165 5% 5% 650 260000
MHI Shares – Japan 1098 10.98 5% 5% 9.2 3700
Micron Shares – US 18.9 0.189 10% 10% 7.3 7300
Microsoft Shares – US 91 0.91 5% 5% 1.5 1500
MinebeaMitsumi Shares – Japan 366 3.66 5% 5% 27 11000
MINISO Shares – US 5.67 0.0567 7.5% 7.5% 24 24000
Mitsubishi Chemical Shares – Japan 123 1.23 5% 5% 82 33000
Mitsubishi Corp. Shares – Japan 1012 10.12 5% 5% 10 4000
Mitsubishi Electric Shares – Japan 263 2.63 5% 5% 38 15000
Mitsubishi Motors Shares – Japan 82 0.82 5% 5% 120 49000
Mitsubishi UFJ Shares – Japan 156 1.56 5% 5% 65 26000
Mitsui & Co. Shares – Japan 802 8.02 5% 5% 12 5000
Mitsui Fudosan Shares – Japan 428 4.28 5% 5% 23 9500
Mizuho Shares – Japan 332 3.32 5% 5% 30 12000
Moderna Shares – US 28 0.28 10% 10% 5 5000
Monex Group Shares – Japan 394 3.94 5% 5% 130 13000
mongoDB Shares – US 104 1.04 5% 5% 1.3 1300
Mphasis Shares – India 555 5.55 5% 5% 17 3500
MTU Shares – Germany 40 0.4 5% 5% 2.1 860
Munich Re Shares – Germany 65 0.65 5% 5% 1.3 530
muRata Shares – Japan 11.7 11.7 5% 5% 8.7 3400
Muthoot Finance Shares – India 325 3.25 5% 5% 30 6000
Naturgy Shares – Spain 6.3 0.063 5% 5% 17 6900
naukri.com Shares – India 1122 11.22 5% 5% 8.7 1700
Naver Shares – South Korea 5.4 540 5% 5% 2.8 1100
Nestle India Shares – India 52.84 52.84 5% 5% 1.8 370
Netflix Shares – US 123 1.23 5% 5% 1.1 1100
Newmont Shares – US 11.2 0.112 5% 5% 12 12000
Nidec Shares – Japan 11.24 11.24 5% 5% 9 3600
Nike Shares – US 31 0.31 10% 10% 4.5 4500
Nintendo Shares – Japan 8.75 8.75 5% 5% 11 4600
NIO Shares – US 3.94 0.0394 5% 5% 35 35000
Nissan Shares – Japan 88 0.88 5% 5% 110 46000
Nomura Holdings Shares – Japan 76 0.76 5% 5% 130 53000
Norwegian Cruise Line Shares – US 5.2 0.052 10% 10% 27 27000
Novavax Shares – US 2 0.02 20% 20% 68 34000
NSSMC Shares – Japan 483 4.83 5% 5% 21 8400
NTPC Shares – India 52 0.52 5% 5% 180 37000
nVIDIA Shares – US 125 1.25 5% 5% 1.1 1100
Occidental Petroleum Shares – US 17.8 0.178 5% 5% 7.8 7800
OHLA Shares – Spain 11.3 0.00113 10% 10% 960 380000
okta Shares – US 20 0.2 10% 10% 7 3500
Olympus Shares – Japan 320 3.2 5% 5% 31 12000
ONGC Shares – India 41 0.41 5% 5% 230 47000
Oracle Shares – US 32 0.32 5% 5% 4.3 4300
ORIX Shares – Japan 366 3.66 5% 5% 27 11000
ORLEN Shares – Poland 15.2 0.152 5% 5% 31 12000
Palantir Shares – US 4.77 0.0477 5% 5% 29 29000
Palo Alto Shares – US 59 0.59 5% 5% 2.3 2300
Panasonic Shares – Japan 231 2.31 5% 5% 44 17000
Paramount Shares – US 4.6 0.046 5% 5% 30 30000
PayPal Shares – US 18 0.18 5% 5% 7.9 7900
Peloton Shares – US 2.4 0.024 7.5% 7.5% 58 58000
PepsiCo Shares – US 52 0.52 5% 5% 2.7 2700
PetroChina Shares – Hong Kong 137.2 0.01372 5% 5% 670 130000
Pfizer Shares – US 10 0.1 5% 5% 14 14000
PGE Shares – Poland 2.01 0.0201 10% 10% 240 96000
Philip Morris Shares – US 27 0.27 5% 5% 5.1 5100
Philips Shares – Netherlands 4.41 0.0441 5% 5% 24 9800
Pinduoduo Shares – US 23 0.23 5% 5% 5.9 5900
Ping An Shares – Hong Kong 12.5 0.125 5% 5% 74 14000
Pinterest Shares – US 7.5 0.075 5% 5% 18 18000
PKO Bank Polski Shares – Poland 9.3 0.093 5% 5% 51 20000
